CK5 Series 5″ HD Video Borescope Tungsten Probe 360°
กล้องวีดิโอบอร์สโคป หน้าจอขนาด5นิ้ว สายทังสเตน
– High-End Borescope Competitive with GE & Olympus
– High C/P Value. Excellent value for money.
– 5″ HD IPS LCD Monitor
– Wear-resistant Tungsten Braided Probe
– 360° full swing articulation probe. Max 180° on each side.
– Camera Pixels 1,000,000
– Snapshot & Video Recording
– Super Bright 50000 Lux LED brightness adjustment
– Detachable Probe & Display – Wifi to android phone (for option)
Different Diameter of Probe for option
Super Thin Probe Φ0.95mm is Now Available
Model | Display | Tip Dia. | Length | Articulation | Camera Res. | Bend Angle | Light |
CK5-39014IR | 5″ | Ø3.9mm | 1M | 360˚(4Way) | 1MP | 170° | IR 940nm |
CK5-39024IR | 5″ | Ø3.9mm | 2M | 360˚(4Way) | 1MP | 150° | |
CK5-39034IR | 5″ | Ø3.9mm | 3M | 360˚(4Way) | 1MP | 130° | |
CK5-39044IR | 5″ | Ø3.9mm | 4M | 360˚(4Way) | 1MP | 110° | |
CK5-39054IR | 5″ | Ø3.9mm | 5M | 360˚(4Way) | 1MP | 90° | |
CK5-39064IR | 5″ | Ø3.9mm | 6M | 360˚(4Way) | 1MP | 60° | |
CK5-39014IRS | 5″ | Ø3.9mm | 1M | 360˚(4Way) | 1MP | 170° | IR 940nm & White LED Dual-lights Switch |
CK5-39024IRS | 5″ | Ø3.9mm | 2M | 360˚(4Way) | 1MP | 150° | |
CK5-39034IRS | 5″ | Ø3.9mm | 3M | 360˚(4Way) | 1MP | 130° | |
CK5-39044IRS | 5″ | Ø3.9mm | 4M | 360˚(4Way) | 1MP | 110° | |
CK5-39054IRS | 5″ | Ø3.9mm | 5M | 360˚(4Way) | 1MP | 90° | |
CK5-39064IRS | 5″ | Ø3.9mm | 6M | 360˚(4Way) | 1MP | 60° | |
CK5-60014IR | 5″ | Ø6.0mm | 1M | 360˚(4Way) | 1MP | 170° | IR 940nm |
CK5-60024IR | 5″ | Ø6.0mm | 2M | 360˚(4Way) | 1MP | 150° | |
CK5-60034IR | 5″ | Ø6.0mm | 3M | 360˚(4Way) | 1MP | 130° | |
CK5-60044IR | 5″ | Ø6.0mm | 4M | 360˚(4Way) | 1MP | 110° | |
CK5-60054IR | 5″ | Ø6.0mm | 5M | 360˚(4Way) | 1MP | 90° | |
CK5-60064IR | 5″ | Ø6.0mm | 6M | 360˚(4Way) | 1MP | 60° | |
CK5-60014IRS | 5″ | Ø6.0mm | 1M | 360˚(4Way) | 1MP | 170° | IR 940nm & White LED Dual-lights Switch |
CK5-60024IRS | 5″ | Ø6.0mm | 2M | 360˚(4Way) | 1MP | 150° | |
CK5-60034IRS | 5″ | Ø6.0mm | 3M | 360˚(4Way) | 1MP | 130° | |
CK5-60044IRS | 5″ | Ø6.0mm | 4M | 360˚(4Way) | 1MP | 110° | |
CK5-60054IRS | 5″ | Ø6.0mm | 5M | 360˚(4Way) | 1MP | 90° | |
CK5-60064IRS | 5″ | Ø6.0mm | 6M | 360˚(4Way) | 1MP | 60° |
Series | CK5-10 | CK5-12 | CK5-15 | CK5-18 | CK5-20 | CK5-24 | CK5-28 | CK5-39 | CK5-60 |
Probe Diameter | 0.95mm | 1.2mm | 1.5mm | 1.8mm | 2.0mm | 2.4mm | 2.8mm | 3.9mm | 6.0mm |
Viewing Direction | 0° Front View | ||||||||
Camera Pixels | 160,000 | 1,000,000 | |||||||
D.O.F. | 3-70mm | 5-100mm | 12-200mm | ||||||
(Long Focus :50mm-infinity for option) | |||||||||
(Short focus 3-30mm for option) | |||||||||
F.O.V. | 120° | ||||||||
Image Resolution | 640*480 / 960*720 / 1280*720 | ||||||||
Video Resolution | 640*480 / 960*720 / 1280*720 | ||||||||
Articulation | Non | 2-WAY Articulation | 360° Joystick-control Articulation | ||||||
Light Source | Rear-mounted LED + Optic fiber | Front Camera / Side Cameera : Front LED | Front LED | ||||||
Dual View: Rear-mounted LED + Optic fiber | |||||||||
Front LED | |||||||||
Illuminance | 3000 Lx | 5000 Lx | 8000 Lx | 14000 Lx | |||||
1~8 levels adjustable light | |||||||||
Probe Material | Stainless steel | 5 Layers of Tungsten-braided insert probe. Extreme resistance to impact and wearing. | |||||||
Probe Length | 0.5m / 1m | 0.5m / 1m | 0.5m / 1m / 1.5m | 1m / 2m / 3m | 1m/2m/3m | 1m ~ 20m | |||
4m/5m/6m | |||||||||
Bending Angle | Non | 130° / 100°/ 70° | 150° / 120°/ 100° | 130° / 100°/ 70° | 160° / 130°/ 100° | 170° / 130°/ 110° | 170°~80° | 170° ~80° | |
Waterproof | Non | Probe / Camera: IP67 | |||||||
Display | 5″ color IPS display. All sight viewing angle | ||||||||
Display Resolution | 1280*720 | ||||||||
Zoom In | Digital zoom 5X | ||||||||
Language | Chinese (simplified), French, English, German, Spanish, Italian, Japanese | ||||||||
Software Function | Freezing, zooming, photographing, flipping, video playback and analog ruler functions | ||||||||
White Balance | Auto white balance/manual | ||||||||
Structure | Handheld, integrated design | ||||||||
Image / Video Format | JPG / MP4 | ||||||||
Data Port | HDMI video output | ||||||||
Storage Temperature | -20℃~60℃ | ||||||||
Working Temperature | -10℃~80℃, low temperature without preheating | ||||||||
Working Time | ≥4h for Option | ||||||||
Battery Capacity | 5V, 3400mAh | ||||||||
Power Charge | DC5V, 1A | ||||||||
Videoscope Weight & Size | 1Kg, Size: 375*175*78mm | ||||||||
Compatibility | Interchangeable monitor and tube with different diameters | ||||||||
Portable Case | ABS airtight shock-proof portable case, size: 46*40*19cm | ||||||||
Carton Size | Export outer carton size: 49*41*20cm, GW : 5Kgs (Standard Series < 8m) | ||||||||
Export outer carton size: 58×37×27cm, GW : 6Kgs (10m) | |||||||||
Export outer carton size: 68×35×51cm, GW : 12Kgs (15m/20m) | |||||||||
Standard Accessory | tripod,Rugged tool box,USB Cable,Charger,TF card(32G),Card reader,Battery(for optional) | ||||||||
Side View Camera | Non | focus 7-150mm | Available for option | ||||||
(Light: Rear-mounted | |||||||||
LED+Optic fiber ) | |||||||||
Dual-view Camera | Non | focus 7-150mm | Available for option | ||||||
(focus 3-30mm for option) | (Light: Rear-mounted LED+Optic fiber) | ||||||||
Option | IR 940nm Light / IR 940nm & White LED dual-light. | ||||||||
WIFI To Smartphone (for Android) | |||||||||
Stretchable Roller Skid 34mm~135mm for 8mm & 6mm probe | |||||||||
Non articulation probes are available | |||||||||
High Temperature Alarm | |||||||||
Probe Frontend Voice Recording |
สอบถามเพิ่มเติม
Tonan Asia Autotech Co., Ltd.
Line: @tonanasia
Tel: 0-2565-9370-4
E-mail: sales@tonanasia.com
Website: https://www.tonanasia.com
Google Map: https://goo.gl/maps/SM3p4YGQ6qC2
สินค้าอื่นๆ
เหตุผลดีๆ ที่ต้องเลือกซื้อสินค้าจากเรา
- FAST DELIVERY บริการจัดส่งรวดเร็ว
เราให้ความสำคัญในการจัดส่งสินค้าที่รวดเร็ว ตรวจเช็คคุณภาพสินค้าก่อนส่งทุกครั้ง
2. Guarantee รับประกันคุณภาพ
สินค้าทุกชิ้นมีการรับประกัน 1 ปี (ตามเงื่อนไขที่กำหนด)
3. Free Consult บริการตอบคำถามลูกค้า
เรามีพนักงานขาย คอยดูแล ตอบคำถามทุกข้อสงสัยเกี่ยวกับสินค้าได้เป็นอย่างดี และมีบริการสาธิตการใช้งาน ฟรี
4. AFTER SALE SERVICE บริการดูแลหลังการขาย
สินค้ามีปัญหาไม่ต้องกังวล แจ้งเคลมสินค้า ติดต่อพนักงานดูแลหลังการขายได้ทันที หรือ โทร 0-2565-9370-4
5. Calibration Service บริการสอบเทียบ
เรามีบริการสอบเทียบเครื่องมือวัด ด้วย LAB มาตรฐาน ISO-17025
6. Seminar and Training การจัดสัมมนาและฝึกอบรม
เราสามารถจัดฝึกอบรมและสัมมนาให้ความรู้ ทั้งในและนอกสถานที่