CT5 IR UV Series 5.1" HD Video Borescope Tungsten Probe 360°
กล้องวีดิโอบอร์สโคป หน้าจอขนาด5.1นิ้ว สายทังสเตน
– High-End Borescope Competitive with GE & Olympus
– 5.1″ HD IPS LCD Monitor
– Wear-resistant Tungsten Braided Probe
– 360° full swing articulation probe. Max 190° on each side.
– 720P HD Camera 1280 x 720 Resolution.
‧ Snapshot & Video Recording
‧ Super Bright 50000 Lux LED brightness adjustment
‧ Detachable Probe & Display
- Features
- Model CT5
- CT5 Technical Specification
- Model CT5 IR Series
- CT5 IR series Technical Specification
- Model UV Series
- UV series Technical Specification
- Download Specification
Features
High Resolution Screen 5.1″
One Click Photo & Video
Water Proof Design
Dual 18650 Lithium-ion Battery Design (Detachable)
High Image Quliaty Engine Inspeciotn
Sensitive 360 Degree Joystick
Super Wide Angle of View No Blind Spot
Super Wide Articulation Angle 190 Degree
The probe supports 190 degree bending(maximum) Accurate and flexible
9 Levels Light Intensity Adjustable
High Quality Camera Lens
Different Diameter of Probe for option
Five layers of Tungsten-braided Probe
CT5 Series (Interchangeable Display & Probe)
Model | Display | Tip Dia. | Length | Articulation | Camera Resolution | LED Light | Detachable Probe |
CT5-18012 | 5.1″ | Ø1.8mm | 1M | 2Way | 440×440 | 2000Lx | |
CT5-22012 | 5.1″ | Ø2.2mm | 1M | 2Way | 640×480 | 15000Lx | |
CT5-22022 | 5.1″ | Ø2.2mm | 2M | 2Way | 640×480 | 15000Lx | |
CT5-28014 | 5.1″ | Ø2.8mm | 1M | 360˚(4Way) | 640×480 | 20000Lx | Yes. |
CT5-28024 | 5.1″ | Ø2.8mm | 2M | 360˚(4Way) | 640×480 | 20000Lx | Φ2.2mm & Φ2.8mm are |
CT5-28034 | 5.1″ | Ø2.8mm | 3M | 360˚(4Way) | 640×480 | 20000Lx | Interchangeable |
CT5-39014 | 5.1″ | Ø3.9mm | 1.5M | 360˚(4Way) | 1280×720(HD) | 20000Lx | |
CT5-39024 | 5.1″ | Ø3.9mm | 2M | 360˚(4Way) | 1280×720(HD) | 20000Lx | |
CT5-39034 | 5.1″ | Ø3.9mm | 3M | 360˚(4Way) | 1280×720(HD) | 20000Lx | |
CT5-39054 | 5.1″ | Ø3.9mm | 5M | 360˚(4Way) | 1280×720(HD) | 20000Lx | |
CT5-60014 | 5.1″ | Ø6.0mm | 1.5M | 360˚(4Way) | 1280×720(HD) | 50000Lx | Yes. |
CT5-60024 | 5.1″ | Ø6.0mm | 2M | 360˚(4Way) | 1280×720(HD) | 50000Lx | Φ3.9mm & Φ6mm & Φ8mm are interchangabe |
CT5-60034 | 5.1″ | Ø6.0mm | 3M | 360˚(4Way) | 1280×720(HD) | 50000Lx | |
CT5-60054 | 5.1″ | Ø6.0mm | 5M | 360˚(4Way) | 1280×720(HD) | 50000Lx | |
CT5-60064 | 5.1″ | Ø6.0mm | 6M | 360˚(4Way) | 1280×720(HD) | 50000Lx | |
CT5-60074 | 5.1″ | Ø6.0mm | 7M | 360˚(4Way) | 1280×720(HD) | 50000Lx | |
CT5-60084 | 5.1″ | Ø6.0mm | 8M | 360˚(4Way) | 1280×720(HD) | 50000Lx | |
CT5-60104 | 5.1″ | Ø6.0mm | 10M | 360˚(4Way) | 1280×720(HD) | 50000Lx | |
CT5-80104 | 5.1″ | Ø8.0mm | 10M | 360˚(4Way) | 1280×720(HD) | 60000Lx |
Series | CT5-18 | CT5-22 | CT5-28 | CT5-39 | CT5-60 | CT5-80 |
Probe Diameter(mm) | 1.8mm | 2.2mm | 2.8mm | 3.9mm | 6.0mm | 8.0mm |
Viewing Direction | 0° front view (90° side camera / dual-view camera for option) | |||||
Camera Pixels | 300,000 | 1,000,000 | ||||
D.O.F. | 5-50mm | 5-50mm | 10-100mm | 10-100mm | ||
(3-15mm / 5-30mm for option) | (3-25mm / 5-50mm / 20mm-infinity for option) | |||||
Side view : 5-50mm | ||||||
F.O.V. | 120° | |||||
Image Resolution | 640*480 | 1280*720 | ||||
Video Resolution | 640*480 | 1280*720 | ||||
Articulation | 2-WAY Articulation | 360° Joystick-control Articulation | ||||
Light Source | Rear-mounted optic fiber | LED/ Optic Fiber | ||||
Illuminance | 20000 Lx | 50000 Lx | 60000 Lx | |||
1~9 levels adjustable light | ||||||
Probe Material | 5 Layers of Tungsten-braided insert probe. Extreme resistance to impact and wearing. | |||||
Probe Length | 1m | 1m / 2m | 1.5m / 3m / 5m | 1.5m~10m | 10m | |
Bending Angle | 190° / 180° | 190° / 150°/ 110° | 190°(1.5m)~100°(8m) | 90° | ||
Bending Radious (90°) | 22.2mm | 27mm | 35.8mm | 41.9mm | ||
Camera Length | 6.9mm | 8.4mm | 13mm | 13.4mm | 15.8mm | |
Waterproof | Probe / Camera: IP67 ; Display: IP65 | |||||
Probe Positioning | Damping positioning & articulation lock device | |||||
Protecting Device | 42mm buffer protection device between probe and handle | |||||
Display | 5.1″ color IPS display. All sight viewing angle, sunshade design | |||||
Display Resolution | 1280*960 | |||||
Zoom In / Out | Digital zoom 2X/4X/8X | |||||
Language | English / French / German / Spanish / Japanese / Traditional Chinese / Simplified Chinese / Russian / Korean / Polish/ Italian | |||||
Software Function | Image effect, exposure adjust ( ± 2 EV), image freezing, scale on the screen, aspect ratio adjust, digital zoom, image rotate, white balance adjust | |||||
White Balance Suppression | 5 levels adjustable, automatically adjusts and eliminates speckles to achieve optimal images | |||||
White Balance | Auto white balance/manual | |||||
Image Effect | Negative film / black & white / standard | |||||
Image Rotate Function | 0° / 90° / 180° / 270° | |||||
Screen Scale Function | Concentric circle scale / Cross line-scale | |||||
Structure | Handheld, integrated design | |||||
Image / Video Format | JPEG / MOV (30FPS) | |||||
Data Port | HDMI video output, Micro USB port with water & dustproof device | |||||
Storage Temperature | -23℃~63℃ | |||||
Working Temperature | Display:30℃~60℃, when 0°C below, the display needs preheating. | |||||
Camera: -25℃~80℃, when 0°C below, please reduce probe articulation. | ||||||
Working Time | ≥8h | |||||
Battery Capacity | 3.7V, 3200mAh×2 (Detachable 18650 lithium-ion rechargeable type) | |||||
Power Charge | DC5V, 1A | |||||
Videoscope Weight & Size | 0.8Kg (Include batteries); Size: 324.3*161.3*91.2mm | |||||
Compatibility | Interchangeable monitor and tube with different diameters | |||||
Portable Case | ABS airtight shock-proof portable case, size: 46*40*19cm(Standard Series); 71*45*17cm(CT5-80104) | |||||
Carton Size | Export outer carton size: 48*21*41cm, GW:5kgs (Standard Series) | |||||
Big Export outer carton size: 73*30*47cm, GW:10kgs (CT5-80104) | ||||||
Standard Accessory | Portable Case, Videoscope, Batteries, Card Reader, 16GB TF card, Battery Charger, Metal Folding Stand, USB Cable, Lens Cleaning Cloth, English User Manual | |||||
Side View Camera | Non | Available for option | ||||
Dual-view Camera | Non | Available for option, Cameras D.O.F.: 5-50MM | ||||
Optional Upgrade | High-temperature alarm | |||||
Image transmission to Mobile phone, computer with Wi-Fi | ||||||
Use a measuring probe and analog scale to compare and analyze the internal defect and size of the inspected object. | ||||||
IR night vision/ IR thermal imaging | ||||||
HDMI Cable |
CT5 IR Series
Model | Display | Tip Dia. | Length | Articulation | Camera Resolution | Light |
CT5-60014IR | 5.1″ | Ø6.0mm | 1M | 360˚(4Way) | 1280×720(HD) | IR |
CT5-60024IR | 5.1″ | Ø6.0mm | 2M | 360˚(4Way) | 1280×720(HD) | IR |
CT5-60034IR | 5.1″ | Ø6.0mm | 3M | 360˚(4Way) | 1280×720(HD) | IR |
CT5-60014IRS | 5.1″ | Ø6.0mm | 1M | 360˚(4Way) | 1280×720(HD) | IR & LED Switch |
CT5-60024IRS | 5.1″ | Ø6.0mm | 2M | 360˚(4Way) | 1280×720(HD) | IR & LED Switch |
CT5-60034IRS | 5.1″ | Ø6.0mm | 3M | 360˚(4Way) | 1280×720(HD) | IR & LED Switch |
Series | CT5-IR INFRARED LIGHT | ||||
Probe Diameter(mm) | Φ6.0 (±2) | ||||
Viewing Direction | 0° front view (90° side camera / dual-view camera for option) | ||||
Camera Pixels | 450,000 | ||||
DOF | 50mm-∞ | ||||
FOV | 80° | ||||
Image Resolution | 640*480 | ||||
Video Resolution | 640*480 | ||||
Articulation | 360° all-way | ||||
Light Source | IR 940nm only or IR 940nm & White LED (4pcs) dual-light | ||||
Illuminance | Maximum: 50000Lx, 10 level | ||||
Probe Material | 5 Layers of Tungsten-braided insert probe. Extreme resistance to impact and wearing. | ||||
Probe Length | 1m~3m | ||||
Bending Angle | Maximum:190° | ||||
Waterproof | Probe / Camera : IP67 ; Display: IP65 | ||||
Probe Positioning | Damping positioning & articulation lock device | ||||
Protecting Device | 42mm buffer protection device between probe and handle | ||||
Display | 5.1″ color IPS display. All sight viewing angles, sunshade design | ||||
Display Resolution | 1280*960 | ||||
Zoom In / Out | 8X | ||||
Language | English / French / German / Spanish / Japanese / Traditional Chinese / Simplified Chinese / Russian / Korean / Polish/ Italian | ||||
Software Function | Playback, image parameters adjust and rotate | ||||
Image Rotate Function | 0° / 90° / 180° / 270° | ||||
Screen Scale Function | Concentric circle scale / Cross line-scale | ||||
Structure | Hand-held integrated design | ||||
Image / Video Format | JPEG / MOV | ||||
Data Port | HDMI video output, Micro USB port with water & dustproof device | ||||
Storage Temperature | -23℃~63℃ | ||||
Working Temperature | Display:30℃~60℃, when 0°C below, the display needs preheating. | ||||
Camera: -25℃~80℃, when 0°C below, please reduce probe articulation. | |||||
Working Time | ≥4h | ||||
Battery Capacity | 3.7V,3200mAh×2 (Detachable 18650 lithium-ion rechargeable type) | ||||
Power Charge | DC5V, 1A | ||||
Videoscope Weight & Size | 0.8Kg (Include batteries) ; Size: 324.3*161.3*91.2mm | ||||
Compatibility | Replaceable monitor size | ||||
Portable Case | ABS air-tight shock-proof portable case, size: 46*40*19cm | ||||
Carton Size | Export outer carton size: 47*20*42.5cm, GW:4kgs | ||||
Standard Accessory | Portable Case, Videoscope, Batteries, Card Reader, 16GB TF card, Battery Charger, Metal Folding Stand, USB Cable, Lens Cleaning Cloth, English User Manual | ||||
Optional Upgrade | High-temperature alarm | ||||
Image transmission to Mobile phone, computer by Wi-Fi | |||||
Use a measuring probe and analog scale to compare and analyze the internal defect and size of the inspected object. | |||||
IR night vision/ IR thermal imaging | |||||
HDMI Cable |
CT5 UV Series
Model | Display | Tip Dia. | Length | Articulation | Camera Resolution | Light |
CT5-60014UV | 5.1″ | Ø6.0mm | 1.5M | 360˚(4Way) | 1280×720(HD) | UV & LED Switch |
CT5-60024UV | 5.1″ | Ø6.0mm | 2M | 360˚(4Way) | 1280×720(HD) | UV & LED Switch |
CT5-60034UV | 5.1″ | Ø6.0mm | 3M | 360˚(4Way) | 1280×720(HD) | UV & LED Switch |
Series | CT5-UV ULTRAVIOLET LIGHT | ||||
Probe Diameter(mm) | Φ6.0 | ||||
Viewing Direction | 0° front view (90° side camera / dual-view camera for option) | ||||
Camera Pixels | 1,000,000 | ||||
DOF | 10-100mm | ||||
FOV | 120° | ||||
Image Resolution | 1280×720 | ||||
Video Resolution | 1280×720 | ||||
Articulation | 360° joystick-control, articulation | ||||
Light Source | Rear-mounted optic fiber cold UV+White source LED | ||||
Illuminance | LED: 14000Lx / UV: 365nm | ||||
Intensity for UV Source | 1000µW/ c㎡ (1.5m & 2m) | ||||
Probe Material | 5 Layers of Tungsten-braided insert probe. Extreme resistance to impact and wearing. | ||||
Probe Length | 1.5m / 2m / 3m(customization) | ||||
Bending Angle | 190° (1.5m) / 190° (2m) / 150°(3m) | ||||
Waterproof | Probe/tube: IP67 | ||||
Probe Positioning | Damping positioning & articulation lock device | ||||
Protecting Device | 42mm buffer protection device between probe and handle | ||||
Display | 5.1″ color IPS display. All sight viewing angles, sunshade design | ||||
Display Resolution | 1280*960 | ||||
Zoom In / Out | 8X | ||||
Language | English / French / German / Spanish / Japanese / Traditional Chinese / Simplified Chinese / Russian / Korean | ||||
Software Function | Playback, image parameters adjust and rotate | ||||
Structure | Hand-held integrated design | ||||
Image / Video Format | JPEG / MOV | ||||
Data Port | HDMI video output, Micro USB port with water &dust proof device | ||||
Storage Temperature | -23℃~63℃ | ||||
Working Temperature | Display:30℃~60℃, when 0°C below, the display needs preheating. | ||||
Camera: -25℃~80℃, when 0°C below, please reduce probe articulation. | |||||
Working Time | ≥4h | ||||
Battery Capacity | 3.7V,3200mAh×2 | ||||
Power Charge | DC5V, 1A | ||||
Videoscope Weight & Size | 0.8Kg (Include batteries) ; Size: 324.3*161.3*91.2mm | ||||
Compatibility | Interchangeable monitor and tube with different diameters | ||||
Portable Case | ABS air-tight shock-proof portable case, size: 46*40*19cm | ||||
Carton Size | Export outer carton size: 47*20*42.5cm, GW:4kgs | ||||
Standard Accessory | Portable Case, Videoscope, Batteries, Card Reader, 16GB TF card, Battery Charger, Metal Folding Stand, USB Cable, Lens Cleaning Cloth, English User Manual | ||||
Optional Upgrade | High-temperature alarm | ||||
Image transmission to Mobile phone | |||||
Use a measuring probe and analog scale to compare and analyze the internal defect and size of the inspected object. | |||||
UV Inspection on Site | |||||
HDMI Cable |
สอบถามเพิ่มเติม
Tonan Asia Autotech Co., Ltd.
Line: @tonanasia
Tel: 0-2565-9370-4
E-mail: sales@tonanasia.com
Website: https://www.tonanasia.com
Google Map: https://goo.gl/maps/SM3p4YGQ6qC2
สินค้าอื่นๆ
เหตุผลดีๆ ที่ต้องเลือกซื้อสินค้าจากเรา
- FAST DELIVERY บริการจัดส่งรวดเร็ว
เราให้ความสำคัญในการจัดส่งสินค้าที่รวดเร็ว ตรวจเช็คคุณภาพสินค้าก่อนส่งทุกครั้ง
2. Guarantee รับประกันคุณภาพ
สินค้าทุกชิ้นมีการรับประกัน 1 ปี (ตามเงื่อนไขที่กำหนด)
3. Free Consult บริการตอบคำถามลูกค้า
เรามีพนักงานขาย คอยดูแล ตอบคำถามทุกข้อสงสัยเกี่ยวกับสินค้าได้เป็นอย่างดี และมีบริการสาธิตการใช้งาน ฟรี
4. AFTER SALE SERVICE บริการดูแลหลังการขาย
สินค้ามีปัญหาไม่ต้องกังวล แจ้งเคลมสินค้า ติดต่อพนักงานดูแลหลังการขายได้ทันที หรือ โทร 0-2565-9370-4
5. Calibration Service บริการสอบเทียบ
เรามีบริการสอบเทียบเครื่องมือวัด ด้วย LAB มาตรฐาน ISO-17025
6. Seminar and Training การจัดสัมมนาและฝึกอบรม
เราสามารถจัดฝึกอบรมและสัมมนาให้ความรู้ ทั้งในและนอกสถานที่