CK6 Series 6″ Full HD Video Borescope Tungsten Probe 360°
กล้องวีดิโอบอร์สโคป หน้าจอขนาด6นิ้ว สายทังสเตน
– High-End Borescope Competitive with GE & Olympus
– High C/P Value. Excellent value for money.
– 6″ Full HD Touch Screen LCD
– Super thin 0.95mm to 6mm probes for option.
– Wear-resistant Tungsten Braided Probe
– Image Comparison Function.
– Image Effects Adjustbable.
– Internal Memory 8GB. Support max 128GB TF card.
- Support 1pc to 4pcs 18650 type batteries Working Time >8 Hours
– 360° full swing articulation probe. Max 180° on each side.
– Camera Pixels 1920*1080
– Snapshot & Video Recording
– Super Bright 50000 Lux LED brightness adjustment
– Detachable Probe & Display.
– Wifi to android phone (for option)
– Audio Record (for option)
The CK6 Series 6″ Full HD Video Borescope combines innovative design with advanced technology to offer a professional-grade inspection solution. Its detachable design allows interchangeability between CK5 and CK6 displays, equipped with probes ranging from 2MM to 6MM in diameter, along with an ultra-thin Φ0.95mm probe, adapting to various narrow environments. The 6-inch full HD touchscreen display delivers 1080P high-definition images and features a sunshade design for clear visibility in bright light, enhanced by a dual-camera configuration to improve inspection angles and efficiency.
The 360° all-around inspection capability is supported by a 1-megapixel camera and rear LED lighting, ensuring precise detection. The durability and adaptability are guaranteed by a five-layer tungsten braided probe and an IP67 waterproof design. Enhanced features include dual-image comparison, image rotation, on-screen measuring scale, and a keyboard on the display, increasing convenience and efficiency.
The long-lasting battery supports over 8 hours of work, complemented by a range of standard accessories, ensuring sustained and reliable performance. Whether for industrial inspection, aerospace, or complex pipeline checks, the CK6 Series provides an efficient and accurate inspection experience.
CK6 Series (Interchangeable Display & Probe)
Model | Display | Tip Dia. | Length | Articulation | Camera Res. | Bend Angle | LED |
CK6-1000 | 6″ | Ø0.95mm | 0.5M | – | 160000 Pixels | – | 3000Lx |
CK6-1001 | 6″ | Ø0.95mm | 1M | – | 160000 Pixels | – | 3000Lx |
CK6-1200 | 6″ | Ø1.2mm | 0.5M | – | 160000 Pixels | – | 3000Lx |
CK6-1201 | 6″ | Ø1.2mm | 1M | – | 160000 Pixels | – | 3000Lx |
CK6-15002 | 6″ | Ø1.5mm | 0.5M | 2Way | 160000 Pixels | 130° | 3000Lx |
CK6-15012 | 6″ | Ø1.5mm | 1M | 2Way | 160000 Pixels | 100° | 3000Lx |
CK6-15022 | 6″ | Ø1.5mm | 1.5M | 2Way | 160000 Pixels | 70° | 3000Lx |
CK6-18012 | 6″ | Ø1.8mm | 1M | 2Way | 160000 Pixels | 170° | 3000Lx |
CK6-18022 | 6″ | Ø1.8mm | 2M | 2Way | 160000 Pixels | 140° | 3000Lx |
CK6-18032 | 6″ | Ø1.8mm | 3M | 2Way | 160000 Pixels | 110° | 3000Lx |
CK6-20014 | 6″ | Ø2.0mm | 1M | 360˚(4Way) | 160000 Pixels | 130° | 5000Lx |
CK6-20024 | 6″ | Ø2.0mm | 2M | 360˚(4Way) | 160000 Pixels | 100° | 5000Lx |
CK6-20034 | 6″ | Ø2.0mm | 3M | 360˚(4Way) | 160000 Pixels | 70° | 5000Lx |
CK6-24014 | 6″ | Ø2.4mm | 1M | 360˚(4Way) | 160000 Pixels | 170° | 5000Lx |
CK6-24024 | 6″ | Ø2.4mm | 2M | 360˚(4Way) | 160000 Pixels | 140° | 5000Lx |
CK6-24034 | 6″ | Ø2.4mm | 3M | 360˚(4Way) | 160000 Pixels | 110° | 5000Lx |
CK6-28014 | 6″ | Ø2.8mm | 1M | 360˚(4Way) | 160000 Pixels | 170° | 5000Lx |
CK6-28024 | 6″ | Ø2.8mm | 2M | 360˚(4Way) | 160000 Pixels | 140° | 5000Lx |
CK6-28034 | 6″ | Ø2.8mm | 3M | 360˚(4Way) | 160000 Pixels | 110° | 5000Lx |
CK6-39014 | 6″ | Ø3.9mm | 1M | 360˚(4Way) | 1MP | 170° | 8000Lx |
CK6-39024 | 6″ | Ø3.9mm | 2M | 360˚(4Way) | 1MP | 150° | 8000Lx |
CK6-39034 | 6″ | Ø3.9mm | 3M | 360˚(4Way) | 1MP | 130° | 8000Lx |
CK6-39044 | 6″ | Ø3.9mm | 4M | 360˚(4Way) | 1MP | 110° | 8000Lx |
CK6-39054 | 6″ | Ø3.9mm | 5M | 360˚(4Way) | 1MP | 90° | 8000Lx |
CK6-39064 | 6″ | Ø3.9mm | 6M | 360˚(4Way) | 1MP | 80° | 8000Lx |
CK6-60014 | 6″ | Ø6.0mm | 1M | 360˚(4Way) | 1MP | 170° | 14000Lx |
CK6-60024 | 6″ | Ø6.0mm | 2M | 360˚(4Way) | 1MP | 170° | 14000Lx |
CK6-60034 | 6″ | Ø6.0mm | 3M | 360˚(4Way) | 1MP | 160° | 14000Lx |
CK6-60044 | 6″ | Ø6.0mm | 4M | 360˚(4Way) | 1MP | 150° | 14000Lx |
CK6-60054 | 6″ | Ø6.0mm | 5M | 360˚(4Way) | 1MP | 130° | 14000Lx |
CK6-60064 | 6″ | Ø6.0mm | 6M | 360˚(4Way) | 1MP | 120° | 14000Lx |
CK6-60074 | 6″ | Ø6.0mm | 7M | 360˚(4Way) | 1MP | 110° | 14000Lx |
CK6-60084 | 6″ | Ø6.0mm | 8M | 360˚(4Way) | 1MP | 100° | 14000Lx |
CK6-60104 | 6″ | Ø6.0mm | 10M | 360˚(4Way) | 1MP | 80° | 14000Lx |
CK6-60154 | 6″ | Ø6.0mm | 15M | 360˚(4Way) | 1MP | 80° | 14000Lx |
CK6-60204 | 6″ | Ø6.0mm | 20M | 360˚(4Way) | 1MP | 80° | 14000Lx |
CK6 IR Series (Interchangeable Display & Probe)
Model | Display | Tip Dia. | Length | Articulation | Camera Res. | Bend Angle | Light |
CK6-39014IR | 6″ | Ø3.9mm | 1M | 360˚(4Way) | 1MP | 170° | IR 940nm |
CK6-39024IR | 6″ | Ø3.9mm | 2M | 360˚(4Way) | 1MP | 150° | |
CK6-39034IR | 6″ | Ø3.9mm | 3M | 360˚(4Way) | 1MP | 130° | |
CK6-39044IR | 6″ | Ø3.9mm | 4M | 360˚(4Way) | 1MP | 110° | |
CK6-39054IR | 6″ | Ø3.9mm | 5M | 360˚(4Way) | 1MP | 90° | |
CK6-39064IR | 6″ | Ø3.9mm | 6M | 360˚(4Way) | 1MP | 60° | |
CK6-39014IRS | 6″ | Ø3.9mm | 1M | 360˚(4Way) | 1MP | 170° | IR 940nm & White LED Dual-lights Switch |
CK6-39024IRS | 6″ | Ø3.9mm | 2M | 360˚(4Way) | 1MP | 150° | |
CK6-39034IRS | 6″ | Ø3.9mm | 3M | 360˚(4Way) | 1MP | 130° | |
CK6-39044IRS | 6″ | Ø3.9mm | 4M | 360˚(4Way) | 1MP | 110° | |
CK6-39054IRS | 6″ | Ø3.9mm | 5M | 360˚(4Way) | 1MP | 90° | |
CK6-39064IRS | 6″ | Ø3.9mm | 6M | 360˚(4Way) | 1MP | 60° | |
CK6-60014IR | 6″ | Ø6.0mm | 1M | 360˚(4Way) | 1MP | 170° | IR 940nm |
CK6-60024IR | 6″ | Ø6.0mm | 2M | 360˚(4Way) | 1MP | 150° | |
CK6-60034IR | 6″ | Ø6.0mm | 3M | 360˚(4Way) | 1MP | 130° | |
CK6-60044IR | 6″ | Ø6.0mm | 4M | 360˚(4Way) | 1MP | 110° | |
CK6-60054IR | 6″ | Ø6.0mm | 5M | 360˚(4Way) | 1MP | 90° | |
CK6-60064IR | 6″ | Ø6.0mm | 6M | 360˚(4Way) | 1MP | 60° | |
CK6-60014IRS | 6″ | Ø6.0mm | 1M | 360˚(4Way) | 1MP | 170° | IR 940nm & White LED Dual-lights Switch |
CK6-60024IRS | 6″ | Ø6.0mm | 2M | 360˚(4Way) | 1MP | 150° | |
CK6-60034IRS | 6″ | Ø6.0mm | 3M | 360˚(4Way) | 1MP | 130° | |
CK6-60044IRS | 6″ | Ø6.0mm | 4M | 360˚(4Way) | 1MP | 110° | |
CK6-60054IRS | 6″ | Ø6.0mm | 5M | 360˚(4Way) | 1MP | 90° | |
CK6-60064IRS | 6″ | Ø6.0mm | 6M | 360˚(4Way) | 1MP | 60° |
Series | CK6-10 | CK6-12 | CK6-15 | CK6-18 | CK6-20 | CK6-24 | CK6-28 | CK6-39 | CK6-60 |
Probe Diameter | 0.95mm | 1.2mm | 1.5mm | 1.8mm | 2.0mm | 2.4mm | 2.8mm | 3.9mm | 6.0mm |
Viewing Direction | 0° Front View | ||||||||
Camera Pixels | 160,000 | 1,000,000 | |||||||
D.O.F. | 3-70mm | 5-100mm | 12-200mm | ||||||
(Long Focus :50mm-infinity for option) | |||||||||
(Short focus 3-30mm for option) | |||||||||
F.O.V. | 120° | ||||||||
Image Resolution | 640*480 / 960*720 / 1280*720 | ||||||||
Video Resolution | 640*480 / 960*720 / 1280*720 | ||||||||
Articulation | Non | 2-WAY Articulation | 360° Joystick-control Articulation | ||||||
Light Source | Rear-mounted LED + Optic fiber |
Front Camera / Side Cameera : Front LED
|
Front LED | ||||||
Dual View: Rear-mounted LED + Optic fiber | |||||||||
Front LED
|
|||||||||
Illuminance | 3000 Lx | 5000 Lx | 8000 Lx | 14000 Lx | |||||
1~8 levels adjustable light | |||||||||
Probe Material | Stainless steel | 5 Layers of Tungsten-braided insert probe. Extreme resistance to impact and wearing. | |||||||
Probe Length | 0.5m / 1m | 1m / 2m | 0.5m / 1m / 1.5m | 1m / 2m / 3m | 1m/2m/3m | 1m ~ 20m | |||
4m/5m/6m | |||||||||
Bending Angle | Non | 130° / 100°/ 70° | 150° / 120°/ 100° | 130° / 100°/ 70° | 160° / 130°/ 100° | 170° / 130°/ 110° | 170°~80° | 170° ~80° | |
Waterproof | Non | Probe / Camera: IP67 | |||||||
Display | 6″ full HD touch screen IPS display | ||||||||
Display Resolution | 1920*1080 | ||||||||
Zoom In | Digital zoom 5X | ||||||||
Language | Chinese (simplified), French, English, German, Spanish, Italian, Japanese | ||||||||
Software Function | Freezing, zooming, photographing, flipping, video playback and analog ruler functions. | ||||||||
Camera effect adjustment, Watermark | |||||||||
White Balance | Auto white balance/manual | ||||||||
Structure | Handheld, integrated design | ||||||||
Image / Video Format | JPG / MP4 | ||||||||
Storage | Internal Memory 8GB. Support max 128GB TF card. | ||||||||
Data Port | HDMI video output | ||||||||
Storage Temperature | -20℃~60℃ | ||||||||
Working Temperature | -10℃~80℃, low temperature without preheating | ||||||||
Working Time | ≥8h for Option | ||||||||
Battery Capacity | 5V, 3400mAh (Support 1pc to 4pcs 18650 type batteries) | ||||||||
Power Charge | DC5V, 1A | ||||||||
Videoscope Weight & Size | 1Kg, Size: 375*175*78mm | ||||||||
Compatibility | Interchangeable monitor and tube with different diameters | ||||||||
Portable Case | ABS airtight shock-proof portable case, size: 46*40*19cm | ||||||||
Carton Size | Export outer carton size: 54*19*47cm, GW : 7.5Kgs (Standard Series < 10m) | ||||||||
Export outer carton size: 68×35×51cm, GW : 12Kgs (15m/20m) | |||||||||
Export outer carton size: 68×49×24.5cm, GW : 10Kgs (1 Display+2 Probes) | |||||||||
Standard Accessory | tripod,Rugged tool box,USB Cable,Charger,TF card(32G),Card reader,Battery(for optional) | ||||||||
Side View Camera | Non | focus 7-150mm | Available for option | ||||||
(Light: Rear-mounted LED+Optic fiber ) | |||||||||
Dual-view Camera | Non | focus 7-150mm | Available for option | ||||||
(focus 3-30mm for option) | (Light: Rear-mounted LED+Optic fiber) | ||||||||
Option | IR 940nm Light / IR 940nm & White LED dual-light. | ||||||||
WIFI To Smartphone (for Android) | |||||||||
6″HD Touch Screen | |||||||||
Stretchable Roller Skid 34mm~135mm for 8mm & 6mm probe | |||||||||
Non articulation probes are available | |||||||||
High Temperature Alarm | |||||||||
Probe Frontend Voice Recording |
สอบถามเพิ่มเติม
Tonan Asia Autotech Co., Ltd.
Line: @tonanasia
Tel: 0-2565-9370-4
E-mail: sales@tonanasia.com
Website: https://www.tonanasia.com
Google Map: https://goo.gl/maps/SM3p4YGQ6qC2
สินค้าอื่นๆ
เหตุผลดีๆ ที่ต้องเลือกซื้อสินค้าจากเรา
- FAST DELIVERY บริการจัดส่งรวดเร็ว
เราให้ความสำคัญในการจัดส่งสินค้าที่รวดเร็ว ตรวจเช็คคุณภาพสินค้าก่อนส่งทุกครั้ง
2. Guarantee รับประกันคุณภาพ
สินค้าทุกชิ้นมีการรับประกัน 1 ปี (ตามเงื่อนไขที่กำหนด)
3. Free Consult บริการตอบคำถามลูกค้า
เรามีพนักงานขาย คอยดูแล ตอบคำถามทุกข้อสงสัยเกี่ยวกับสินค้าได้เป็นอย่างดี และมีบริการสาธิตการใช้งาน ฟรี
4. AFTER SALE SERVICE บริการดูแลหลังการขาย
สินค้ามีปัญหาไม่ต้องกังวล แจ้งเคลมสินค้า ติดต่อพนักงานดูแลหลังการขายได้ทันที หรือ โทร 0-2565-9370-4
5. Calibration Service บริการสอบเทียบ
เรามีบริการสอบเทียบเครื่องมือวัด ด้วย LAB มาตรฐาน ISO-17025
6. Seminar and Training การจัดสัมมนาและฝึกอบรม
เราสามารถจัดฝึกอบรมและสัมมนาให้ความรู้ ทั้งในและนอกสถานที่